比特樂透數據
帳號金額: | 100 |
猜獎次數: | 572 |
付費次數: | 572 |
免費次數: | 0 |
猜中次數: | 72 |
累積獎金: | 7196 |
已領獎金: | 0 |
付費費用: | 5720 |
服務費用: | 572 |
帳戶餘額: | 1004 |
中獎紀錄 (72)
# | 編號 | 獎號 | 兑號 | 猜中 | 獎金 |
---|
72 | 601 | 681281 | 653421 | 1 | 60 |
71 | 598 | 721041 | 653421 | 1 | 55 |
70 | 593 | 500141 | 653421 | 1 | 87 |
69 | 590 | 192991 | 653421 | 1 | 82 |
68 | 583 | 506831 | 653421 | 1 | 105 |
67 | 564 | 811941 | 653421 | 1 | 74 |
66 | 550 | 431991 | 653421 | 1 | 63 |
65 | 538 | 760201 | 653421 | 1 | 84 |
64 | 537 | 676441 | 653421 | 1 | 85 |
63 | 512 | 760131 | 653421 | 1 | 104 |
62 | 507 | 853781 | 653421 | 1 | 103 |
61 | 493 | 249651 | 653421 | 1 | 89 |
60 | 489 | 606691 | 653421 | 1 | 93 |
59 | 485 | 947611 | 653421 | 1 | 85 |
58 | 480 | 271811 | 653421 | 1 | 78 |
57 | 438 | 834801 | 653421 | 1 | 54 |
56 | 419 | 945281 | 653421 | 1 | 71 |
55 | 418 | 562601 | 653421 | 1 | 69 |
54 | 417 | 026831 | 653421 | 1 | 67 |
53 | 416 | 204101 | 653421 | 1 | 64 |
52 | 401 | 250531 | 653421 | 1 | 73 |
51 | 400 | 380331 | 653421 | 1 | 74 |
50 | 383 | 428501 | 653421 | 1 | 93 |
49 | 375 | 383961 | 653421 | 1 | 80 |
48 | 369 | 923801 | 653421 | 1 | 70 |
47 | 368 | 369721 | 653421 | 21 | 158 |
46 | 361 | 809581 | 653421 | 1 | 83 |
45 | 357 | 028721 | 653421 | 21 | 161 |
44 | 355 | 236651 | 653421 | 1 | 76 |
43 | 351 | 208221 | 653421 | 21 | 148 |
42 | 338 | 035921 | 653421 | 21 | 205 |
41 | 335 | 413731 | 653421 | 1 | 90 |
40 | 317 | 559541 | 653421 | 1 | 78 |
39 | 312 | 399491 | 653421 | 1 | 83 |
38 | 294 | 709511 | 653421 | 1 | 88 |
37 | 286 | 118591 | 653421 | 1 | 88 |
36 | 283 | 728921 | 653421 | 21 | 224 |
35 | 280 | 749331 | 653421 | 1 | 104 |
34 | 267 | 011671 | 653421 | 1 | 94 |
33 | 266 | 475651 | 653421 | 1 | 96 |
32 | 239 | 004781 | 653421 | 1 | 115 |
31 | 236 | 053531 | 653421 | 1 | 135 |
30 | 226 | 656201 | 653421 | 1 | 111 |
29 | 200 | 704091 | 653421 | 1 | 101 |
28 | 196 | 750731 | 653421 | 1 | 92 |
27 | 172 | 294171 | 653421 | 1 | 92 |
26 | 167 | 745421 | 653421 | 421 | 321 |
25 | 166 | 030391 | 653421 | 1 | 110 |
24 | 165 | 979881 | 653421 | 1 | 113 |
23 | 162 | 938771 | 653421 | 1 | 115 |
22 | 151 | 997171 | 653421 | 1 | 120 |
21 | 141 | 252831 | 653421 | 1 | 116 |
20 | 139 | 482011 | 653421 | 1 | 110 |
19 | 131 | 395421 | 653421 | 421 | 274 |
18 | 129 | 007041 | 653421 | 1 | 93 |
17 | 116 | 437751 | 653421 | 1 | 101 |
16 | 108 | 128741 | 653421 | 1 | 82 |
15 | 107 | 139971 | 653421 | 1 | 84 |
14 | 106 | 135111 | 653421 | 1 | 87 |
13 | 102 | 177061 | 653421 | 1 | 90 |
12 | 78 | 194151 | 653421 | 1 | 74 |
11 | 62 | 030581 | 653421 | 1 | 81 |
10 | 60 | 515591 | 653421 | 1 | 85 |
9 | 58 | 734521 | 653421 | 21 | 178 |
8 | 55 | 218641 | 653421 | 1 | 84 |
7 | 50 | 355601 | 653421 | 1 | 71 |
6 | 45 | 066841 | 653421 | 1 | 64 |
5 | 44 | 951031 | 653421 | 1 | 64 |
4 | 42 | 217451 | 653421 | 1 | 57 |
3 | 40 | 212161 | 653421 | 1 | 48 |
2 | 39 | 217971 | 653421 | 1 | 45 |
1 | 37 | 194021 | 653421 | 21 | 145 |
https://hhott.com/42527blspdfee有任何問題請與我們聯絡:
電話: 0908682228
LINE: 點擊加賴
© HHOTT, All Rights Reserved.