BitLotto Game Data
Account Amount: | 1900 |
Play Count: | 604 |
Paid Play: | 579 |
Free Play: | 25 |
Win Count: | 49 |
Win Amount: | 4764 |
Paid Fee: | 5790 |
Service Fee: | 579 |
Account Balance: | 295 |
Win Record (49)
# | Play | Prize | Guess | π― | $ |
---|
49 | 603 | 282953 | 240233 | 3 | 64 |
48 | 602 | 515423 | 240233 | 3 | 62 |
47 | 600 | 467703 | 240233 | 3 | 58 |
46 | 596 | 131713 | 240233 | 3 | 56 |
45 | 579 | 325043 | 240233 | 3 | 96 |
44 | 575 | 127213 | 240233 | 3 | 80 |
43 | 573 | 456863 | 240233 | 3 | 80 |
42 | 565 | 044373 | 240233 | 3 | 74 |
41 | 551 | 429413 | 240233 | 3 | 65 |
40 | 513 | 753733 | 240233 | 33 | 201 |
39 | 511 | 120273 | 240233 | 3 | 108 |
38 | 505 | 318443 | 240233 | 3 | 106 |
37 | 501 | 460563 | 240233 | 3 | 102 |
36 | 475 | 637833 | 240233 | 33 | 162 |
35 | 458 | 516433 | 240233 | 33 | 200 |
34 | 456 | 651553 | 240233 | 3 | 102 |
33 | 451 | 345923 | 240233 | 3 | 83 |
32 | 446 | 958533 | 240233 | 33 | 140 |
31 | 439 | 080593 | 240233 | 3 | 58 |
30 | 399 | 631783 | 240233 | 3 | 74 |
29 | 398 | 348453 | 240233 | 3 | 74 |
28 | 397 | 818473 | 240233 | 3 | 75 |
27 | 389 | 771763 | 240233 | 3 | 87 |
26 | 388 | 970363 | 240233 | 3 | 89 |
25 | 381 | 112403 | 240233 | 3 | 88 |
24 | 374 | 056683 | 240233 | 3 | 81 |
23 | 373 | 726343 | 240233 | 3 | 83 |
22 | 364 | 336633 | 240233 | 33 | 171 |
21 | 325 | 221183 | 240233 | 3 | 78 |
20 | 324 | 002143 | 240233 | 3 | 79 |
19 | 323 | 033373 | 240233 | 3 | 80 |
18 | 316 | 762213 | 240233 | 3 | 79 |
17 | 304 | 354493 | 240233 | 3 | 62 |
16 | 284 | 877293 | 240233 | 3 | 95 |
15 | 235 | 561043 | 240233 | 3 | 143 |
14 | 218 | 472853 | 240233 | 3 | 113 |
13 | 178 | 803233 | 240233 | 233 | 275 |
12 | 157 | 316903 | 240233 | 3 | 96 |
11 | 154 | 506903 | 240233 | 3 | 102 |
10 | 143 | 433893 | 240233 | 3 | 95 |
9 | 132 | 056873 | 240233 | 3 | 72 |
8 | 126 | 637133 | 240233 | 33 | 167 |
7 | 125 | 972203 | 240233 | 3 | 82 |
6 | 124 | 479523 | 240233 | 3 | 82 |
5 | 97 | 536933 | 240233 | 33 | 146 |
4 | 93 | 175763 | 240233 | 3 | 38 |
3 | 90 | 343153 | 240233 | 3 | 35 |
2 | 84 | 985123 | 240233 | 3 | 87 |
1 | 15 | 875323 | 240233 | 3 | 39 |
https://hhott.com/30022blspdfeePlease contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat
© HHOTT, All Rights Reserved.