BitLotto Game Data
Account Amount: | 1200 |
Play Count: | 603 |
Paid Play: | 383 |
Free Play: | 220 |
Win Count: | 34 |
Win Amount: | 3023 |
Paid Fee: | 3830 |
Service Fee: | 383 |
Account Balance: | 10 |
Win Record (34)
# | Play | Prize | Guess | π― | $ |
---|
34 | 568 | 996960 | 379580 | 0 | 41 |
33 | 557 | 470850 | 379580 | 0 | 30 |
32 | 532 | 414780 | 379580 | 80 | 155 |
31 | 528 | 752880 | 379580 | 80 | 148 |
30 | 525 | 729480 | 379580 | 80 | 165 |
29 | 504 | 520470 | 379580 | 0 | 108 |
28 | 499 | 051290 | 379580 | 0 | 105 |
27 | 488 | 225140 | 379580 | 0 | 93 |
26 | 482 | 978740 | 379580 | 0 | 72 |
25 | 481 | 996980 | 379580 | 80 | 159 |
24 | 471 | 457960 | 379580 | 0 | 72 |
23 | 447 | 599590 | 379580 | 0 | 66 |
22 | 440 | 118580 | 379580 | 580 | 189 |
21 | 385 | 625920 | 379580 | 0 | 98 |
20 | 378 | 390500 | 379580 | 0 | 74 |
19 | 339 | 365970 | 379580 | 0 | 89 |
18 | 333 | 640180 | 379580 | 80 | 215 |
17 | 322 | 107930 | 379580 | 0 | 81 |
16 | 319 | 333000 | 379580 | 0 | 76 |
15 | 315 | 863700 | 379580 | 0 | 80 |
14 | 307 | 700240 | 379580 | 0 | 63 |
13 | 305 | 713000 | 379580 | 0 | 63 |
12 | 303 | 591040 | 379580 | 0 | 61 |
11 | 216 | 792130 | 379580 | 0 | 59 |
10 | 211 | 429790 | 379580 | 0 | 55 |
9 | 209 | 390820 | 379580 | 0 | 59 |
8 | 184 | 451090 | 379580 | 0 | 43 |
7 | 182 | 509160 | 379580 | 0 | 43 |
6 | 75 | 360340 | 379580 | 0 | 82 |
5 | 74 | 676300 | 379580 | 0 | 83 |
4 | 65 | 456280 | 379580 | 80 | 172 |
3 | 63 | 800810 | 379580 | 0 | 39 |
2 | 56 | 894730 | 379580 | 0 | 41 |
1 | 53 | 819810 | 379580 | 0 | 44 |
https://hhott.com/41298blspdfeePlease contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat
© HHOTT, All Rights Reserved.