BitLotto Game Data
Account Amount: | 300 |
Play Count: | 604 |
Paid Play: | 246 |
Free Play: | 358 |
Win Count: | 35 |
Win Amount: | 3314 |
Paid Fee: | 2460 |
Service Fee: | 246 |
Account Balance: | 908 |
Win Record (35)
# | Play | Prize | Guess | π― | $ |
---|
35 | 604 | 336782 | 541012 | 2 | 66 |
34 | 597 | 051412 | 541012 | 12 | 117 |
33 | 589 | 039392 | 541012 | 2 | 84 |
32 | 569 | 491812 | 541012 | 12 | 164 |
31 | 563 | 079542 | 541012 | 2 | 73 |
30 | 558 | 017872 | 541012 | 2 | 62 |
29 | 556 | 002012 | 541012 | 012 | 226 |
28 | 552 | 534492 | 541012 | 2 | 66 |
27 | 548 | 617282 | 541012 | 2 | 68 |
26 | 547 | 845302 | 541012 | 2 | 65 |
25 | 540 | 647762 | 541012 | 2 | 84 |
24 | 539 | 650932 | 541012 | 2 | 84 |
23 | 530 | 980042 | 541012 | 2 | 68 |
22 | 529 | 040022 | 541012 | 2 | 67 |
21 | 527 | 947872 | 541012 | 2 | 73 |
20 | 520 | 706612 | 541012 | 12 | 169 |
19 | 517 | 019752 | 541012 | 2 | 89 |
18 | 508 | 093912 | 541012 | 12 | 204 |
17 | 506 | 303102 | 541012 | 2 | 105 |
16 | 494 | 960482 | 541012 | 2 | 89 |
15 | 479 | 503562 | 541012 | 2 | 77 |
14 | 477 | 586502 | 541012 | 2 | 73 |
13 | 476 | 127732 | 541012 | 2 | 73 |
12 | 467 | 537642 | 541012 | 2 | 77 |
11 | 462 | 764572 | 541012 | 2 | 88 |
10 | 455 | 059242 | 541012 | 2 | 102 |
9 | 448 | 395052 | 541012 | 2 | 69 |
8 | 441 | 707622 | 541012 | 2 | 54 |
7 | 430 | 083122 | 541012 | 2 | 70 |
6 | 409 | 169962 | 541012 | 2 | 89 |
5 | 403 | 595592 | 541012 | 2 | 82 |
4 | 392 | 428112 | 541012 | 12 | 181 |
3 | 390 | 107452 | 541012 | 2 | 85 |
2 | 387 | 769572 | 541012 | 2 | 91 |
1 | 367 | 397622 | 541012 | 2 | 80 |
https://hhott.com/41369blspdfeePlease contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat
© HHOTT, All Rights Reserved.