Play Number: | 2343 |
Play Time: | 2025-03-07 14:00:03 |
When: | 3 mo ago |
Total Bonus: | 1142 |
Player: | 376 |
Paid Play: | 18 |
Free Play: | 358 |
Prize Number: | 648882 |
Winning Number: | 2 |
Winner: | 2 |
Winning Bonus: | 57 |
Disburse Bonus: | 114 |
Referral Bonus: | 16 |
Remaining Bonus: | 1012 |
# | Member | Guess | Count | Total |
---|---|---|---|---|
1 | ![]() 番石榴 31438 | 542492 | 320 | 28979 |
2 | ![]() 銘河2 43521 | 414992 | 178 | 12238 |
Please contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat