Play Number: | 3175 |
Play Time: | 2025-04-11 06:00:03 |
When: | 2 mo ago |
Total Bonus: | 1492 |
Player: | 417 |
Paid Play: | 20 |
Free Play: | 397 |
Prize Number: | 344465 |
Winning Number: | 5 |
Winner: | 2 |
Winning Bonus: | 74 |
Disburse Bonus: | 148 |
Referral Bonus: | 37 |
Remaining Bonus: | 1307 |
# | Member | Guess | Count | Total |
---|---|---|---|---|
1 | ![]() 許博欽 35999 | 296025 | 144 | 17374 |
2 | ![]() 阿佑 43408 | 505195 | 192 | 12361 |
Please contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat