Play Number: | 3894 |
Play Time: | 2025-05-11 05:00:03 |
When: | 1 mo ago |
Total Bonus: | 7333 |
Player: | 3189 |
Paid Play: | 25 |
Free Play: | 3164 |
Prize Number: | 367725 |
Winning Number: | 5 |
Winner: | 1 |
Winning Bonus: | 733 |
Disburse Bonus: | 733 |
Referral Bonus: | 0 |
Remaining Bonus: | 6600 |
# | Member | Guess | Count | Total |
---|---|---|---|---|
1 | ![]() 陳振鋼 44511 | 924705 | 57 | 7757 |
Please contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat