加速器數據
確認購買金額: | $2000* |
累積返利金額: | $422.00 |
累積返利次數: | 306 |
累積返利比例: | 0.211 |
*確認購買是通過平台確認
並已經完成製作NFT的購買
購買返利紀錄 (306)
序號 | 金額 | 返利 | 日期 |
---|
306 | 2000 | 0.00 | 2024-11-10 |
305 | 2000 | 0.00 | 2024-11-09 |
304 | 2000 | 0.00 | 2024-11-08 |
303 | 2000 | 0.00 | 2024-11-07 |
302 | 2000 | 0.00 | 2024-11-06 |
301 | 2000 | 0.00 | 2024-11-05 |
300 | 2000 | 0.00 | 2024-11-04 |
299 | 2000 | 0.00 | 2024-11-03 |
298 | 2000 | 0.00 | 2024-11-02 |
297 | 2000 | 0.00 | 2024-11-01 |
296 | 2000 | 0.00 | 2024-10-31 |
295 | 2000 | 0.00 | 2024-10-30 |
294 | 2000 | 0.00 | 2024-10-29 |
293 | 2000 | 0.00 | 2024-10-28 |
292 | 2000 | 0.00 | 2024-10-27 |
291 | 2000 | 0.00 | 2024-10-26 |
290 | 2000 | 0.00 | 2024-10-25 |
289 | 2000 | 0.00 | 2024-10-24 |
288 | 2000 | 0.00 | 2024-10-23 |
287 | 2000 | 0.00 | 2024-10-22 |
286 | 2000 | 0.00 | 2024-10-21 |
285 | 2000 | 0.00 | 2024-10-20 |
284 | 2000 | 0.00 | 2024-10-19 |
283 | 2000 | 0.00 | 2024-10-18 |
282 | 2000 | 0.00 | 2024-10-17 |
281 | 2000 | 0.00 | 2024-10-16 |
280 | 2000 | 0.00 | 2024-10-15 |
279 | 2000 | 0.00 | 2024-10-14 |
278 | 2000 | 0.00 | 2024-10-13 |
277 | 2000 | 0.00 | 2024-10-12 |
276 | 2000 | 0.00 | 2024-10-11 |
275 | 2000 | 0.00 | 2024-10-10 |
274 | 2000 | 0.00 | 2024-10-09 |
273 | 2000 | 0.00 | 2024-10-08 |
272 | 2000 | 0.00 | 2024-10-07 |
271 | 2000 | 0.00 | 2024-10-06 |
270 | 2000 | 0.00 | 2024-10-05 |
269 | 2000 | 0.00 | 2024-10-04 |
268 | 2000 | 0.00 | 2024-10-03 |
267 | 2000 | 0.00 | 2024-10-02 |
266 | 2000 | 0.00 | 2024-10-01 |
265 | 2000 | 0.00 | 2024-09-30 |
264 | 2000 | 0.00 | 2024-09-29 |
263 | 2000 | 0.00 | 2024-09-28 |
262 | 2000 | 0.00 | 2024-09-27 |
261 | 2000 | 0.00 | 2024-09-26 |
260 | 2000 | 0.00 | 2024-09-25 |
259 | 2000 | 0.00 | 2024-09-24 |
258 | 2000 | 0.00 | 2024-09-23 |
257 | 2000 | 0.00 | 2024-09-22 |
256 | 2000 | 0.00 | 2024-09-21 |
255 | 2000 | 0.00 | 2024-09-20 |
254 | 2000 | 0.00 | 2024-09-19 |
253 | 2000 | 0.00 | 2024-09-18 |
252 | 2000 | 0.00 | 2024-09-17 |
251 | 2000 | 0.00 | 2024-09-16 |
250 | 2000 | 0.00 | 2024-09-15 |
249 | 2000 | 0.00 | 2024-09-14 |
248 | 2000 | 0.00 | 2024-09-13 |
247 | 2000 | 0.00 | 2024-09-12 |
246 | 2000 | 0.00 | 2024-09-11 |
245 | 2000 | 0.00 | 2024-09-10 |
244 | 2000 | 0.00 | 2024-09-09 |
243 | 2000 | 0.00 | 2024-09-08 |
242 | 2000 | 0.00 | 2024-09-07 |
241 | 2000 | 0.00 | 2024-09-06 |
240 | 2000 | 0.00 | 2024-09-05 |
239 | 2000 | 0.00 | 2024-09-04 |
238 | 2000 | 0.00 | 2024-09-03 |
237 | 2000 | 0.00 | 2024-09-02 |
236 | 2000 | 0.00 | 2024-09-01 |
235 | 2000 | 0.00 | 2024-08-31 |
234 | 2000 | 0.00 | 2024-08-30 |
233 | 2000 | 0.00 | 2024-08-29 |
232 | 2000 | 0.00 | 2024-08-28 |
231 | 2000 | 0.00 | 2024-08-27 |
230 | 2000 | 0.00 | 2024-08-26 |
229 | 2000 | 0.00 | 2024-08-25 |
228 | 2000 | 0.00 | 2024-08-24 |
227 | 2000 | 0.00 | 2024-08-23 |
226 | 2000 | 0.00 | 2024-08-22 |
225 | 2000 | 0.00 | 2024-08-21 |
224 | 2000 | 0.00 | 2024-08-20 |
223 | 2000 | 0.00 | 2024-08-19 |
222 | 2000 | 0.00 | 2024-08-18 |
221 | 2000 | 0.00 | 2024-08-17 |
220 | 2000 | 0.00 | 2024-08-16 |
219 | 2000 | 0.00 | 2024-08-15 |
218 | 2000 | 0.00 | 2024-08-14 |
217 | 2000 | 0.00 | 2024-08-13 |
216 | 2000 | 0.00 | 2024-08-12 |
215 | 2000 | 0.00 | 2024-08-11 |
214 | 2000 | 0.00 | 2024-08-10 |
213 | 2000 | 0.00 | 2024-08-09 |
212 | 2000 | 0.00 | 2024-08-08 |
211 | 2000 | 2.00 | 2024-08-07 |
210 | 2000 | 2.00 | 2024-08-06 |
209 | 2000 | 2.00 | 2024-08-05 |
208 | 2000 | 2.00 | 2024-08-04 |
207 | 2000 | 2.00 | 2024-08-03 |
206 | 2000 | 2.00 | 2024-08-02 |
205 | 2000 | 2.00 | 2024-08-01 |
204 | 2000 | 2.00 | 2024-07-31 |
203 | 2000 | 2.00 | 2024-07-30 |
202 | 2000 | 2.00 | 2024-07-29 |
201 | 2000 | 2.00 | 2024-07-28 |
200 | 2000 | 2.00 | 2024-07-27 |
199 | 2000 | 2.00 | 2024-07-26 |
198 | 2000 | 2.00 | 2024-07-25 |
197 | 2000 | 2.00 | 2024-07-24 |
196 | 2000 | 2.00 | 2024-07-23 |
195 | 2000 | 2.00 | 2024-07-22 |
194 | 2000 | 2.00 | 2024-07-21 |
193 | 2000 | 2.00 | 2024-07-20 |
192 | 2000 | 2.00 | 2024-07-19 |
191 | 2000 | 2.00 | 2024-07-18 |
190 | 2000 | 2.00 | 2024-07-17 |
189 | 2000 | 2.00 | 2024-07-16 |
188 | 2000 | 2.00 | 2024-07-15 |
187 | 2000 | 2.00 | 2024-07-14 |
186 | 2000 | 2.00 | 2024-07-13 |
185 | 2000 | 2.00 | 2024-07-12 |
184 | 2000 | 2.00 | 2024-07-11 |
183 | 2000 | 2.00 | 2024-07-10 |
182 | 2000 | 2.00 | 2024-07-09 |
181 | 2000 | 2.00 | 2024-07-08 |
180 | 2000 | 2.00 | 2024-07-07 |
179 | 2000 | 2.00 | 2024-07-06 |
178 | 2000 | 2.00 | 2024-07-05 |
177 | 2000 | 2.00 | 2024-07-04 |
176 | 2000 | 2.00 | 2024-07-03 |
175 | 2000 | 2.00 | 2024-07-02 |
174 | 2000 | 2.00 | 2024-07-01 |
173 | 2000 | 2.00 | 2024-06-30 |
172 | 2000 | 2.00 | 2024-06-29 |
171 | 2000 | 2.00 | 2024-06-28 |
170 | 2000 | 2.00 | 2024-06-27 |
169 | 2000 | 2.00 | 2024-06-26 |
168 | 2000 | 2.00 | 2024-06-25 |
167 | 2000 | 2.00 | 2024-06-24 |
166 | 2000 | 2.00 | 2024-06-23 |
165 | 2000 | 2.00 | 2024-06-22 |
164 | 2000 | 2.00 | 2024-06-21 |
163 | 2000 | 2.00 | 2024-06-20 |
162 | 2000 | 2.00 | 2024-06-19 |
161 | 2000 | 2.00 | 2024-06-18 |
160 | 2000 | 2.00 | 2024-06-17 |
159 | 2000 | 2.00 | 2024-06-16 |
158 | 2000 | 2.00 | 2024-06-15 |
157 | 2000 | 2.00 | 2024-06-14 |
156 | 2000 | 2.00 | 2024-06-13 |
155 | 2000 | 2.00 | 2024-06-12 |
154 | 2000 | 2.00 | 2024-06-11 |
153 | 2000 | 2.00 | 2024-06-10 |
152 | 2000 | 2.00 | 2024-06-09 |
151 | 2000 | 2.00 | 2024-06-08 |
150 | 2000 | 2.00 | 2024-06-07 |
149 | 2000 | 2.00 | 2024-06-06 |
148 | 2000 | 2.00 | 2024-06-05 |
147 | 2000 | 2.00 | 2024-06-04 |
146 | 2000 | 2.00 | 2024-06-03 |
145 | 2000 | 2.00 | 2024-06-02 |
144 | 2000 | 2.00 | 2024-06-01 |
143 | 2000 | 2.00 | 2024-05-31 |
142 | 2000 | 2.00 | 2024-05-30 |
141 | 2000 | 2.00 | 2024-05-29 |
140 | 2000 | 2.00 | 2024-05-28 |
139 | 2000 | 2.00 | 2024-05-27 |
138 | 2000 | 2.00 | 2024-05-26 |
137 | 2000 | 2.00 | 2024-05-25 |
136 | 2000 | 2.00 | 2024-05-24 |
135 | 2000 | 2.00 | 2024-05-23 |
134 | 2000 | 2.00 | 2024-05-22 |
133 | 2000 | 2.00 | 2024-05-21 |
132 | 2000 | 2.00 | 2024-05-20 |
131 | 2000 | 2.00 | 2024-05-19 |
130 | 2000 | 2.00 | 2024-05-18 |
129 | 2000 | 2.00 | 2024-05-17 |
128 | 2000 | 2.00 | 2024-05-16 |
127 | 2000 | 2.00 | 2024-05-15 |
126 | 2000 | 2.00 | 2024-05-14 |
125 | 2000 | 2.00 | 2024-05-13 |
124 | 2000 | 2.00 | 2024-05-12 |
123 | 2000 | 2.00 | 2024-05-11 |
122 | 2000 | 2.00 | 2024-05-10 |
121 | 2000 | 2.00 | 2024-05-09 |
120 | 2000 | 2.00 | 2024-05-08 |
119 | 2000 | 2.00 | 2024-05-07 |
118 | 2000 | 2.00 | 2024-05-06 |
117 | 2000 | 2.00 | 2024-05-05 |
116 | 2000 | 2.00 | 2024-05-04 |
115 | 2000 | 2.00 | 2024-05-03 |
114 | 2000 | 2.00 | 2024-05-02 |
113 | 2000 | 2.00 | 2024-05-01 |
112 | 2000 | 2.00 | 2024-04-30 |
111 | 2000 | 2.00 | 2024-04-29 |
110 | 2000 | 2.00 | 2024-04-28 |
109 | 2000 | 2.00 | 2024-04-27 |
108 | 2000 | 2.00 | 2024-04-26 |
107 | 2000 | 2.00 | 2024-04-25 |
106 | 2000 | 2.00 | 2024-04-24 |
105 | 2000 | 2.00 | 2024-04-23 |
104 | 2000 | 2.00 | 2024-04-22 |
103 | 2000 | 2.00 | 2024-04-21 |
102 | 2000 | 2.00 | 2024-04-20 |
101 | 2000 | 2.00 | 2024-04-19 |
100 | 2000 | 2.00 | 2024-04-18 |
99 | 2000 | 2.00 | 2024-04-17 |
98 | 2000 | 2.00 | 2024-04-16 |
97 | 2000 | 2.00 | 2024-04-15 |
96 | 2000 | 2.00 | 2024-04-14 |
95 | 2000 | 2.00 | 2024-04-13 |
94 | 2000 | 2.00 | 2024-04-12 |
93 | 2000 | 2.00 | 2024-04-11 |
92 | 2000 | 2.00 | 2024-04-10 |
91 | 2000 | 2.00 | 2024-04-09 |
90 | 2000 | 2.00 | 2024-04-08 |
89 | 2000 | 2.00 | 2024-04-07 |
88 | 2000 | 2.00 | 2024-04-06 |
87 | 2000 | 2.00 | 2024-04-05 |
86 | 2000 | 2.00 | 2024-04-04 |
85 | 2000 | 2.00 | 2024-04-03 |
84 | 2000 | 2.00 | 2024-04-02 |
83 | 2000 | 2.00 | 2024-04-01 |
82 | 2000 | 2.00 | 2024-03-31 |
81 | 2000 | 2.00 | 2024-03-30 |
80 | 2000 | 2.00 | 2024-03-29 |
79 | 2000 | 2.00 | 2024-03-28 |
78 | 2000 | 2.00 | 2024-03-27 |
77 | 2000 | 2.00 | 2024-03-26 |
76 | 2000 | 2.00 | 2024-03-25 |
75 | 2000 | 2.00 | 2024-03-24 |
74 | 2000 | 2.00 | 2024-03-23 |
73 | 2000 | 2.00 | 2024-03-22 |
72 | 2000 | 2.00 | 2024-03-21 |
71 | 2000 | 2.00 | 2024-03-20 |
70 | 2000 | 2.00 | 2024-03-19 |
69 | 2000 | 2.00 | 2024-03-18 |
68 | 2000 | 2.00 | 2024-03-17 |
67 | 2000 | 2.00 | 2024-03-16 |
66 | 2000 | 2.00 | 2024-03-15 |
65 | 2000 | 2.00 | 2024-03-14 |
64 | 2000 | 2.00 | 2024-03-13 |
63 | 2000 | 2.00 | 2024-03-12 |
62 | 2000 | 2.00 | 2024-03-11 |
61 | 2000 | 2.00 | 2024-03-10 |
60 | 2000 | 2.00 | 2024-03-09 |
59 | 2000 | 2.00 | 2024-03-08 |
58 | 2000 | 2.00 | 2024-03-07 |
57 | 2000 | 2.00 | 2024-03-06 |
56 | 2000 | 2.00 | 2024-03-05 |
55 | 2000 | 2.00 | 2024-03-04 |
54 | 2000 | 2.00 | 2024-03-03 |
53 | 2000 | 2.00 | 2024-03-02 |
52 | 2000 | 2.00 | 2024-03-01 |
51 | 2000 | 2.00 | 2024-02-29 |
50 | 2000 | 2.00 | 2024-02-28 |
49 | 2000 | 2.00 | 2024-02-27 |
48 | 2000 | 2.00 | 2024-02-26 |
47 | 2000 | 2.00 | 2024-02-25 |
46 | 2000 | 2.00 | 2024-02-24 |
45 | 2000 | 2.00 | 2024-02-23 |
44 | 2000 | 2.00 | 2024-02-22 |
43 | 2000 | 2.00 | 2024-02-21 |
42 | 2000 | 2.00 | 2024-02-20 |
41 | 2000 | 2.00 | 2024-02-19 |
40 | 2000 | 2.00 | 2024-02-18 |
39 | 2000 | 2.00 | 2024-02-17 |
38 | 2000 | 2.00 | 2024-02-16 |
37 | 2000 | 2.00 | 2024-02-15 |
36 | 2000 | 2.00 | 2024-02-14 |
35 | 2000 | 2.00 | 2024-02-13 |
34 | 2000 | 2.00 | 2024-02-12 |
33 | 2000 | 2.00 | 2024-02-11 |
32 | 2000 | 2.00 | 2024-02-10 |
31 | 2000 | 2.00 | 2024-02-09 |
30 | 2000 | 2.00 | 2024-02-08 |
29 | 2000 | 2.00 | 2024-02-07 |
28 | 2000 | 2.00 | 2024-02-06 |
27 | 2000 | 2.00 | 2024-02-05 |
26 | 2000 | 2.00 | 2024-02-04 |
25 | 2000 | 2.00 | 2024-02-03 |
24 | 2000 | 2.00 | 2024-02-02 |
23 | 2000 | 2.00 | 2024-02-01 |
22 | 2000 | 2.00 | 2024-01-31 |
21 | 2000 | 2.00 | 2024-01-30 |
20 | 2000 | 2.00 | 2024-01-29 |
19 | 2000 | 2.00 | 2024-01-28 |
18 | 2000 | 2.00 | 2024-01-27 |
17 | 2000 | 2.00 | 2024-01-26 |
16 | 2000 | 2.00 | 2024-01-25 |
15 | 2000 | 2.00 | 2024-01-24 |
14 | 2000 | 2.00 | 2024-01-23 |
13 | 2000 | 2.00 | 2024-01-22 |
12 | 2000 | 2.00 | 2024-01-21 |
11 | 2000 | 2.00 | 2024-01-20 |
10 | 2000 | 2.00 | 2024-01-19 |
9 | 2000 | 2.00 | 2024-01-18 |
8 | 2000 | 2.00 | 2024-01-17 |
7 | 2000 | 2.00 | 2024-01-16 |
6 | 2000 | 2.00 | 2024-01-15 |
5 | 2000 | 2.00 | 2024-01-14 |
4 | 2000 | 2.00 | 2024-01-13 |
3 | 2000 | 2.00 | 2024-01-12 |
2 | 2000 | 2.00 | 2024-01-11 |
1 | 2000 | 2.00 | 2024-01-10 |
12699有任何問題請與我們聯絡:
電話: 0908682228
LINE: 點擊加賴
© HHOTT, All Rights Reserved.