HHOTT Booster Data
Confirmed Amount: | $2000* |
Refund Amount: | $422.00 |
Refund Count: | 309 |
Refund Ratio: | 0.211 |
*Confirmed amount is validated
by the issued NFT.
Refund Data (309)
# | Amount | Refund | Date |
---|
309 | 2000 | 2.00 | 2024-01-10 |
308 | 2000 | 2.00 | 2024-01-11 |
307 | 2000 | 2.00 | 2024-01-12 |
306 | 2000 | 2.00 | 2024-01-13 |
305 | 2000 | 2.00 | 2024-01-14 |
304 | 2000 | 2.00 | 2024-01-15 |
303 | 2000 | 2.00 | 2024-01-16 |
302 | 2000 | 2.00 | 2024-01-17 |
301 | 2000 | 2.00 | 2024-01-18 |
300 | 2000 | 2.00 | 2024-01-19 |
299 | 2000 | 2.00 | 2024-01-20 |
298 | 2000 | 2.00 | 2024-01-21 |
297 | 2000 | 2.00 | 2024-01-22 |
296 | 2000 | 2.00 | 2024-01-23 |
295 | 2000 | 2.00 | 2024-01-24 |
294 | 2000 | 2.00 | 2024-01-25 |
293 | 2000 | 2.00 | 2024-01-26 |
292 | 2000 | 2.00 | 2024-01-27 |
291 | 2000 | 2.00 | 2024-01-28 |
290 | 2000 | 2.00 | 2024-01-29 |
289 | 2000 | 2.00 | 2024-01-30 |
288 | 2000 | 2.00 | 2024-01-31 |
287 | 2000 | 2.00 | 2024-02-01 |
286 | 2000 | 2.00 | 2024-02-02 |
285 | 2000 | 2.00 | 2024-02-03 |
284 | 2000 | 2.00 | 2024-02-04 |
283 | 2000 | 2.00 | 2024-02-05 |
282 | 2000 | 2.00 | 2024-02-06 |
281 | 2000 | 2.00 | 2024-02-07 |
280 | 2000 | 2.00 | 2024-02-08 |
279 | 2000 | 2.00 | 2024-02-09 |
278 | 2000 | 2.00 | 2024-02-10 |
277 | 2000 | 2.00 | 2024-02-11 |
276 | 2000 | 2.00 | 2024-02-12 |
275 | 2000 | 2.00 | 2024-02-13 |
274 | 2000 | 2.00 | 2024-02-14 |
273 | 2000 | 2.00 | 2024-02-15 |
272 | 2000 | 2.00 | 2024-02-16 |
271 | 2000 | 2.00 | 2024-02-17 |
270 | 2000 | 2.00 | 2024-02-18 |
269 | 2000 | 2.00 | 2024-02-19 |
268 | 2000 | 2.00 | 2024-02-20 |
267 | 2000 | 2.00 | 2024-02-21 |
266 | 2000 | 2.00 | 2024-02-22 |
265 | 2000 | 2.00 | 2024-02-23 |
264 | 2000 | 2.00 | 2024-02-24 |
263 | 2000 | 2.00 | 2024-02-25 |
262 | 2000 | 2.00 | 2024-02-26 |
261 | 2000 | 2.00 | 2024-02-27 |
260 | 2000 | 2.00 | 2024-02-28 |
259 | 2000 | 2.00 | 2024-02-29 |
258 | 2000 | 2.00 | 2024-03-01 |
257 | 2000 | 2.00 | 2024-03-02 |
256 | 2000 | 2.00 | 2024-03-03 |
255 | 2000 | 2.00 | 2024-03-04 |
254 | 2000 | 2.00 | 2024-03-05 |
253 | 2000 | 2.00 | 2024-03-06 |
252 | 2000 | 2.00 | 2024-03-07 |
251 | 2000 | 2.00 | 2024-03-08 |
250 | 2000 | 2.00 | 2024-03-09 |
249 | 2000 | 2.00 | 2024-03-10 |
248 | 2000 | 2.00 | 2024-03-11 |
247 | 2000 | 2.00 | 2024-03-12 |
246 | 2000 | 2.00 | 2024-03-13 |
245 | 2000 | 2.00 | 2024-03-14 |
244 | 2000 | 2.00 | 2024-03-15 |
243 | 2000 | 2.00 | 2024-03-16 |
242 | 2000 | 2.00 | 2024-03-17 |
241 | 2000 | 2.00 | 2024-03-18 |
240 | 2000 | 2.00 | 2024-03-19 |
239 | 2000 | 2.00 | 2024-03-20 |
238 | 2000 | 2.00 | 2024-03-21 |
237 | 2000 | 2.00 | 2024-03-22 |
236 | 2000 | 2.00 | 2024-03-23 |
235 | 2000 | 2.00 | 2024-03-24 |
234 | 2000 | 2.00 | 2024-03-25 |
233 | 2000 | 2.00 | 2024-03-26 |
232 | 2000 | 2.00 | 2024-03-27 |
231 | 2000 | 2.00 | 2024-03-28 |
230 | 2000 | 2.00 | 2024-03-29 |
229 | 2000 | 2.00 | 2024-03-30 |
228 | 2000 | 2.00 | 2024-03-31 |
227 | 2000 | 2.00 | 2024-04-01 |
226 | 2000 | 2.00 | 2024-04-02 |
225 | 2000 | 2.00 | 2024-04-03 |
224 | 2000 | 2.00 | 2024-04-04 |
223 | 2000 | 2.00 | 2024-04-05 |
222 | 2000 | 2.00 | 2024-04-06 |
221 | 2000 | 2.00 | 2024-04-07 |
220 | 2000 | 2.00 | 2024-04-08 |
219 | 2000 | 2.00 | 2024-04-09 |
218 | 2000 | 2.00 | 2024-04-10 |
217 | 2000 | 2.00 | 2024-04-11 |
216 | 2000 | 2.00 | 2024-04-12 |
215 | 2000 | 2.00 | 2024-04-13 |
214 | 2000 | 2.00 | 2024-04-14 |
213 | 2000 | 2.00 | 2024-04-15 |
212 | 2000 | 2.00 | 2024-04-16 |
211 | 2000 | 2.00 | 2024-04-17 |
210 | 2000 | 2.00 | 2024-04-18 |
209 | 2000 | 2.00 | 2024-04-19 |
208 | 2000 | 2.00 | 2024-04-20 |
207 | 2000 | 2.00 | 2024-04-21 |
206 | 2000 | 2.00 | 2024-04-22 |
205 | 2000 | 2.00 | 2024-04-23 |
204 | 2000 | 2.00 | 2024-04-24 |
203 | 2000 | 2.00 | 2024-04-25 |
202 | 2000 | 2.00 | 2024-04-26 |
201 | 2000 | 2.00 | 2024-04-27 |
200 | 2000 | 2.00 | 2024-04-28 |
199 | 2000 | 2.00 | 2024-04-29 |
198 | 2000 | 2.00 | 2024-04-30 |
197 | 2000 | 2.00 | 2024-05-01 |
196 | 2000 | 2.00 | 2024-05-02 |
195 | 2000 | 2.00 | 2024-05-03 |
194 | 2000 | 2.00 | 2024-05-04 |
193 | 2000 | 2.00 | 2024-05-05 |
192 | 2000 | 2.00 | 2024-05-06 |
191 | 2000 | 2.00 | 2024-05-07 |
190 | 2000 | 2.00 | 2024-05-08 |
189 | 2000 | 2.00 | 2024-05-09 |
188 | 2000 | 2.00 | 2024-05-10 |
187 | 2000 | 2.00 | 2024-05-11 |
186 | 2000 | 2.00 | 2024-05-12 |
185 | 2000 | 2.00 | 2024-05-13 |
184 | 2000 | 2.00 | 2024-05-14 |
183 | 2000 | 2.00 | 2024-05-15 |
182 | 2000 | 2.00 | 2024-05-16 |
181 | 2000 | 2.00 | 2024-05-17 |
180 | 2000 | 2.00 | 2024-05-18 |
179 | 2000 | 2.00 | 2024-05-19 |
178 | 2000 | 2.00 | 2024-05-20 |
177 | 2000 | 2.00 | 2024-05-21 |
176 | 2000 | 2.00 | 2024-05-22 |
175 | 2000 | 2.00 | 2024-05-23 |
174 | 2000 | 2.00 | 2024-05-24 |
173 | 2000 | 2.00 | 2024-05-25 |
172 | 2000 | 2.00 | 2024-05-26 |
171 | 2000 | 2.00 | 2024-05-27 |
170 | 2000 | 2.00 | 2024-05-28 |
169 | 2000 | 2.00 | 2024-05-29 |
168 | 2000 | 2.00 | 2024-05-30 |
167 | 2000 | 2.00 | 2024-05-31 |
166 | 2000 | 2.00 | 2024-06-01 |
165 | 2000 | 2.00 | 2024-06-02 |
164 | 2000 | 2.00 | 2024-06-03 |
163 | 2000 | 2.00 | 2024-06-04 |
162 | 2000 | 2.00 | 2024-06-05 |
161 | 2000 | 2.00 | 2024-06-06 |
160 | 2000 | 2.00 | 2024-06-07 |
159 | 2000 | 2.00 | 2024-06-08 |
158 | 2000 | 2.00 | 2024-06-09 |
157 | 2000 | 2.00 | 2024-06-10 |
156 | 2000 | 2.00 | 2024-06-11 |
155 | 2000 | 2.00 | 2024-06-12 |
154 | 2000 | 2.00 | 2024-06-13 |
153 | 2000 | 2.00 | 2024-06-14 |
152 | 2000 | 2.00 | 2024-06-15 |
151 | 2000 | 2.00 | 2024-06-16 |
150 | 2000 | 2.00 | 2024-06-17 |
149 | 2000 | 2.00 | 2024-06-18 |
148 | 2000 | 2.00 | 2024-06-19 |
147 | 2000 | 2.00 | 2024-06-20 |
146 | 2000 | 2.00 | 2024-06-21 |
145 | 2000 | 2.00 | 2024-06-22 |
144 | 2000 | 2.00 | 2024-06-23 |
143 | 2000 | 2.00 | 2024-06-24 |
142 | 2000 | 2.00 | 2024-06-25 |
141 | 2000 | 2.00 | 2024-06-26 |
140 | 2000 | 2.00 | 2024-06-27 |
139 | 2000 | 2.00 | 2024-06-28 |
138 | 2000 | 2.00 | 2024-06-29 |
137 | 2000 | 2.00 | 2024-06-30 |
136 | 2000 | 2.00 | 2024-07-01 |
135 | 2000 | 2.00 | 2024-07-02 |
134 | 2000 | 2.00 | 2024-07-03 |
133 | 2000 | 2.00 | 2024-07-04 |
132 | 2000 | 2.00 | 2024-07-05 |
131 | 2000 | 2.00 | 2024-07-06 |
130 | 2000 | 2.00 | 2024-07-07 |
129 | 2000 | 2.00 | 2024-07-08 |
128 | 2000 | 2.00 | 2024-07-09 |
127 | 2000 | 2.00 | 2024-07-10 |
126 | 2000 | 2.00 | 2024-07-11 |
125 | 2000 | 2.00 | 2024-07-12 |
124 | 2000 | 2.00 | 2024-07-13 |
123 | 2000 | 2.00 | 2024-07-14 |
122 | 2000 | 2.00 | 2024-07-15 |
121 | 2000 | 2.00 | 2024-07-16 |
120 | 2000 | 2.00 | 2024-07-17 |
119 | 2000 | 2.00 | 2024-07-18 |
118 | 2000 | 2.00 | 2024-07-19 |
117 | 2000 | 2.00 | 2024-07-20 |
116 | 2000 | 2.00 | 2024-07-21 |
115 | 2000 | 2.00 | 2024-07-22 |
114 | 2000 | 2.00 | 2024-07-23 |
113 | 2000 | 2.00 | 2024-07-24 |
112 | 2000 | 2.00 | 2024-07-25 |
111 | 2000 | 2.00 | 2024-07-26 |
110 | 2000 | 2.00 | 2024-07-27 |
109 | 2000 | 2.00 | 2024-07-28 |
108 | 2000 | 2.00 | 2024-07-29 |
107 | 2000 | 2.00 | 2024-07-30 |
106 | 2000 | 2.00 | 2024-07-31 |
105 | 2000 | 2.00 | 2024-08-01 |
104 | 2000 | 2.00 | 2024-08-02 |
103 | 2000 | 2.00 | 2024-08-03 |
102 | 2000 | 2.00 | 2024-08-04 |
101 | 2000 | 2.00 | 2024-08-05 |
100 | 2000 | 2.00 | 2024-08-06 |
99 | 2000 | 2.00 | 2024-08-07 |
98 | 2000 | 0.00 | 2024-08-08 |
97 | 2000 | 0.00 | 2024-08-09 |
96 | 2000 | 0.00 | 2024-08-10 |
95 | 2000 | 0.00 | 2024-08-11 |
94 | 2000 | 0.00 | 2024-08-12 |
93 | 2000 | 0.00 | 2024-08-13 |
92 | 2000 | 0.00 | 2024-08-14 |
91 | 2000 | 0.00 | 2024-08-15 |
90 | 2000 | 0.00 | 2024-08-16 |
89 | 2000 | 0.00 | 2024-08-17 |
88 | 2000 | 0.00 | 2024-08-18 |
87 | 2000 | 0.00 | 2024-08-19 |
86 | 2000 | 0.00 | 2024-08-20 |
85 | 2000 | 0.00 | 2024-08-21 |
84 | 2000 | 0.00 | 2024-08-22 |
83 | 2000 | 0.00 | 2024-08-23 |
82 | 2000 | 0.00 | 2024-08-24 |
81 | 2000 | 0.00 | 2024-08-25 |
80 | 2000 | 0.00 | 2024-08-26 |
79 | 2000 | 0.00 | 2024-08-27 |
78 | 2000 | 0.00 | 2024-08-28 |
77 | 2000 | 0.00 | 2024-08-29 |
76 | 2000 | 0.00 | 2024-08-30 |
75 | 2000 | 0.00 | 2024-08-31 |
74 | 2000 | 0.00 | 2024-09-01 |
73 | 2000 | 0.00 | 2024-09-02 |
72 | 2000 | 0.00 | 2024-09-03 |
71 | 2000 | 0.00 | 2024-09-04 |
70 | 2000 | 0.00 | 2024-09-05 |
69 | 2000 | 0.00 | 2024-09-06 |
68 | 2000 | 0.00 | 2024-09-07 |
67 | 2000 | 0.00 | 2024-09-08 |
66 | 2000 | 0.00 | 2024-09-09 |
65 | 2000 | 0.00 | 2024-09-10 |
64 | 2000 | 0.00 | 2024-09-11 |
63 | 2000 | 0.00 | 2024-09-12 |
62 | 2000 | 0.00 | 2024-09-13 |
61 | 2000 | 0.00 | 2024-09-14 |
60 | 2000 | 0.00 | 2024-09-15 |
59 | 2000 | 0.00 | 2024-09-16 |
58 | 2000 | 0.00 | 2024-09-17 |
57 | 2000 | 0.00 | 2024-09-18 |
56 | 2000 | 0.00 | 2024-09-19 |
55 | 2000 | 0.00 | 2024-09-20 |
54 | 2000 | 0.00 | 2024-09-21 |
53 | 2000 | 0.00 | 2024-09-22 |
52 | 2000 | 0.00 | 2024-09-23 |
51 | 2000 | 0.00 | 2024-09-24 |
50 | 2000 | 0.00 | 2024-09-25 |
49 | 2000 | 0.00 | 2024-09-26 |
48 | 2000 | 0.00 | 2024-09-27 |
47 | 2000 | 0.00 | 2024-09-28 |
46 | 2000 | 0.00 | 2024-09-29 |
45 | 2000 | 0.00 | 2024-09-30 |
44 | 2000 | 0.00 | 2024-10-01 |
43 | 2000 | 0.00 | 2024-10-02 |
42 | 2000 | 0.00 | 2024-10-03 |
41 | 2000 | 0.00 | 2024-10-04 |
40 | 2000 | 0.00 | 2024-10-05 |
39 | 2000 | 0.00 | 2024-10-06 |
38 | 2000 | 0.00 | 2024-10-07 |
37 | 2000 | 0.00 | 2024-10-08 |
36 | 2000 | 0.00 | 2024-10-09 |
35 | 2000 | 0.00 | 2024-10-10 |
34 | 2000 | 0.00 | 2024-10-11 |
33 | 2000 | 0.00 | 2024-10-12 |
32 | 2000 | 0.00 | 2024-10-13 |
31 | 2000 | 0.00 | 2024-10-14 |
30 | 2000 | 0.00 | 2024-10-15 |
29 | 2000 | 0.00 | 2024-10-16 |
28 | 2000 | 0.00 | 2024-10-17 |
27 | 2000 | 0.00 | 2024-10-18 |
26 | 2000 | 0.00 | 2024-10-19 |
25 | 2000 | 0.00 | 2024-10-20 |
24 | 2000 | 0.00 | 2024-10-21 |
23 | 2000 | 0.00 | 2024-10-22 |
22 | 2000 | 0.00 | 2024-10-23 |
21 | 2000 | 0.00 | 2024-10-24 |
20 | 2000 | 0.00 | 2024-10-25 |
19 | 2000 | 0.00 | 2024-10-26 |
18 | 2000 | 0.00 | 2024-10-27 |
17 | 2000 | 0.00 | 2024-10-28 |
16 | 2000 | 0.00 | 2024-10-29 |
15 | 2000 | 0.00 | 2024-10-30 |
14 | 2000 | 0.00 | 2024-10-31 |
13 | 2000 | 0.00 | 2024-11-01 |
12 | 2000 | 0.00 | 2024-11-02 |
11 | 2000 | 0.00 | 2024-11-03 |
10 | 2000 | 0.00 | 2024-11-04 |
9 | 2000 | 0.00 | 2024-11-05 |
8 | 2000 | 0.00 | 2024-11-06 |
7 | 2000 | 0.00 | 2024-11-07 |
6 | 2000 | 0.00 | 2024-11-08 |
5 | 2000 | 0.00 | 2024-11-09 |
4 | 2000 | 0.00 | 2024-11-10 |
3 | 2000 | 0.00 | 2024-11-11 |
2 | 2000 | 0.00 | 2024-11-12 |
1 | 2000 | 0.00 | 2024-11-13 |
12699Please contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat
© HHOTT, All Rights Reserved.